Here are 34 counts Donald Trump was found guilty on
Former President Donald Trump has been found guilty on all 34 counts related to business fraud. The verdict was reached on May 30, 2024, by the New York Supreme Court in New York County. This case centered on falsifying business records to conceal damaging information during the 2016 presidential campaign. Each count reflects a separate instance of this alleged misconduct.
The 34 counts include multiple charges of falsifying business records in the first degree. These charges pertain to various instances where business records were allegedly altered to hide payments and other financial details that could have influenced the election outcome. The court documents detail the precise nature and dates of these falsifications, marking a significant moment in legal accountability for Trump.
This verdict follows extensive legal proceedings and public scrutiny. The guilty findings on all counts underscore the court’s stance on the severity of the charges and the evidence presented. This case is part of a broader legal landscape Trump faces, with implications for his political and business future.
These are all the 34 counts Trump was found guilty on.
COUNT NUMBER | CRIME | GUILTY | NOT GUILTY |
1. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 2/14/17; $70,000) | √ | |
2. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 842457; $35,000) | √ | |
3. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 842460; $35,000) | √ | |
4. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 000138; $70,000) | √ | |
5. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 3/16/17; $35,000) | √ | |
6. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 846907) | √ | |
7. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 000147; $35,000) | √ | |
8. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 4/13/17; $35,000) | √ | |
9. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 858770) | √ | |
10. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002740; $35,000) | √ | |
11. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 5/22/17; $35,000) | √ | |
12. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 855331) | √ | |
13. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002700; $35,000) | √ | |
14. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 6/16/17; $35,000) | √ | |
15. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 858772) | √ | |
16. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002741; $35,000) | √ | |
17. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 7/11/17; $35,000) | √ | |
18. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 861096) | √ | |
19. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002781; $35,000) | √ | |
20. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 8/1/17; $35,000) | √ | |
21. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 863641) | √ | |
22. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002821; $35,000) | √ | |
23. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 9/11/17; $35,000) | √ | |
24. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 868174) | √ | |
25. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002908; $35,000) | √ | |
26. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 10/18/17; $35,000) | √ | |
27. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 872654) | √ | |
28. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002944; $35,000) | √ | |
29. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 11/20/17; $35,000) | √ | |
30. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 876511) | √ | |
31. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 002980; $35,000) | √ | |
32. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Invoice: 12/1/17; $35,000) | √ | |
33. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Voucher No. 877785) | √ | |
34. | FALSIFYING BUSINESS RECORDS-1ST DEGREE (Check No. 003006; $35,000) | √ |
Featured photo: Civic Center, Manhattan, NYC; Credit: Ajay Suresh from New York, NY, USA; License: CC BY 2.0 DEED